AGRICULTURE FUTURES
Symbol
|
Price
|
Change
|
%Change
|
Volume
| |
|---|---|---|---|---|---|
| WHEAT | 408.75 | 4.00 | 0.99% | 30189 | |
| SOYBEAN | 1005.00 | -7.75 | -0.77% | 82531 | |
| CORN | 351.00 | 1.25 | 0.36% | 99748 | |
| SUGAR | 19.63 | 0.14 | 0.72% | 23153 | |
| COFFEE | 137.30 | 1.85 | 1.37% | 11156 | |
| COTTON | 70.72 | 0.22 | 0.31% | 15465 | |
| ROUGH RICE | 9.425 | 0.185 | 2.00% | 124 | |
| COCOA | 2137.00 | -28.00 | -1.29% | 17035 |
Tidak ada komentar:
Posting Komentar